Reportes
Institutions
| INSTITUTION | TYPE | COUNTRY | DATE | RATING | REPORT |
|---|---|---|---|---|---|
| BANCO INTEGRAL | Social | El Salvador | 2025-08 | View details | |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PIURA S.A.C | Credit | Peru | 2025-09 | B | View details |
| CAJA MUNICIPAL DE CRÉDITO POPULAR DE LIMA | Credit | Peru | 2025-09 | C+ | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PAITA S.A | Credit | Peru | 2025-09 | C | View details |
| CRAC LOS ANDES | Credit | Peru | 2025-09 | C+ | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DEL SANTA S.A | Credit | Peru | 2025-09 | D+ | View details |
| ADVANS TUNISIE | Institutional | Tunisia | 2025-09 | ß+ | View details |
| CONSERVA | Social | Mexico | 2025-08 | Not available | |
| MICROCRED | Institutional | Tunisia | 2025-08 | ß+ | View details |
| MICROCRED | Social | Tunisia | 2025-08 | View details | |
| DAAM TAMWEEL | Credit | Tunisia | 2025-07 | BB+ | View details |
| BANCO ADOPEM | Institutional | Dominican Republic | 2025-07 | α+ | Not available |
| BANCO ADOPEM | Social | Peru | 2025-07 | Not available | |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PIURA S.A.C | Client Protection Certification | Peru | 2025-06 | Gold | Not available |
| FUNDACIÓN DOMINICANA DE DESARROLLO | Institutional | Dominican Republic | 2025-05 | ß | View details |
| FUNDENUSE | Client Protection Certification | Nicaragua | 2025-04 | Gold | Not available |
| COOPAC KORI | Social | Peru | 2025-03 | Not available | |
| SERFIGSA | Institutional | Nicaragua | 2025-03 | ß | Not available |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PAITA S.A | Credit | Peru | 2025-03 | C | Not available |
| COOPAC KORI | Credit | Peru | 2025-03 | C+ | Not available |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DEL SANTA S.A | Credit | Peru | 2025-03 | D+ | Not available |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE TACNA S.A. | Credit | Peru | 2025-03 | C- | Not available |
| CAJA MUNICIPAL DE CRÉDITO POPULAR DE LIMA | Credit | Peru | 2025-03 | C+ | Not available |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PIURA S.A.C | Credit | Peru | 2025-03 | B | Not available |
| GÉNESIS EMPRESARIAL | Institutional | Guatemala | 2025-02 | α+ | Not available |
| FUNDACIÓN COVELO | Institutional | Honduras | 2025-02 | α- | Not available |
| GÉNESIS EMPRESARIAL | Social | Guatemala | 2025-02 | Not available | |
| MICROSERFIN | Institutional | Panama | 2025-01 | α- | View details |
| BANCO PICHINCHA (MICROFINANZAS) | Client Protection Certification | Ecuador | 2025-01 | Gold | Not available |
| MICROSERFIN | Social | Panama | 2025-01 | View details | |
| FUNDENUSE | Social | Nicaragua | 2024-11 | View details | |
| FUNDENUSE | Institutional | Nicaragua | 2024-11 | α | View details |
| AGROBANCO | Social | Peru | 2024-10 | View details | |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE TACNA S.A. | Credit | Peru | 2024-09 | C- | View details |
| GÉNESIS EMPRESARIAL | Client Protection Certification | Guatemala | 2024-09 | Gold | Not available |
| BANCO PICHINCHA (MICROFINANZAS) | Social | Ecuador | 2024-09 | View details | |
| CAJA MUNICIPAL DE CRÉDITO POPULAR DE LIMA | Credit | Peru | 2024-09 | C | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PIURA S.A.C | Credit | Peru | 2024-09 | B | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DEL SANTA S.A | Credit | Peru | 2024-09 | D+ | View details |
| CAJA RURAL DE AHORRO Y CRÉDITO DEL CENTRO S.A. | Credit | Peru | 2024-09 | C- | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PAITA S.A | Credit | Peru | 2024-09 | C | View details |
| Banco Integral | Institutional | El Salvador | 2024-08 | ß+ | View details |
| Banco Integral | Social | El Salvador | 2024-08 | View details | |
| BANCO ADOPEM | Social | Dominican Republic | 2024-07 | View details | |
| BANCO ADOPEM | Institutional | Dominican Republic | 2024-07 | α | View details |
| BANCO DA FAMÍLIA | Institutional | Brazil | 2024-06 | α- | View details |
| BANCO DA FAMILIA | Social | Brazil | 2024-06 | View details | |
| TAYSIR MICROFINANCE | Credit | Tunisia | 2024-06 | BBB- | View details |
| FINAMCO | Institutional | Colombia | 2024-05 | ß | View details |
| BLUSOL | Institutional | Brazil | 2024-05 | ß+ | View details |
| BLUSOL | Social | Brazil | 2024-05 | View details | |
| SOFIPA | Institutional | Mexico | 2024-05 | ß+ | View details |
| FUNDACIÓN COVELO | Institutional | Honduras | 2024-04 | α- | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PIURA S.A.C | Social | Peru | 2024-04 | View details | |
| CREDICAMPO | Social | El Salvador | 2024-04 | View details | |
| INKLUSIVA | Institutional | Colombia | 2024-04 | ß | View details |
| CREDICAMPO | Institutional | El Salvador | 2024-04 | α- | View details |
| CONSERVA | Client Protection Certification | Mexico | 2024-03 | Bronze | Not available |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PIURA S.A.C | Credit | Peru | 2024-03 | B+ | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PAITA S.A | Credit | Peru | 2024-03 | C | View details |
| CAJA RURAL DE AHORRO Y CRÉDITO DE SULLANA S.A | Credit | Peru | 2024-03 | D+ | View details |
| CAJA MUNICIPAL DE CRÉDITO POPULAR DE LIMA | Credit | Peru | 2024-03 | C | View details |
| CAJA RURAL DE AHORRO Y CRÉDITO DEL CENTRO S.A. | Credit | Peru | 2024-03 | C | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE TACNA S.A. | Credit | Peru | 2024-03 | C- | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DEL SANTA S.A | Credit | Peru | 2024-03 | D+ | View details |
| COOPAC KORI | Social | Peru | 2024-03 | View details | |
| CORPORACIÓN PRODESA | Institutional | Nicaragua | 2024-02 | α- | View details |
| COOPAC SAN CRISTOBAL DE HUAMANGA | Social | Peru | 2024-02 | View details | |
| GÉNESIS EMPRESARIAL | Social | Guatemala | 2024-02 | View details | |
| GÉNESIS EMPRESARIAL | Institutional | Guatemala | 2024-02 | α+ | View details |
| MICROSERFIN | Social | Panama | 2024-02 | View details | |
| FINVIVIR | Institutional | Mexico | 2024-02 | ß+ | View details |
| MICROSERFIN | Institutional | Panama | 2024-02 | ß+ | View details |
| FUNDENUSE | Institutional | Nicaragua | 2023-10 | α | View details |
| FUNDENUSE | Social | Nicaragua | 2023-10 | View details | |
| BANCO W | Social | Colombia | 2023-10 | View details | |
| BANCO ADOPEM | Institutional | Dominican Republic | 2023-10 | α | View details |
| BANCO ADOPEM | Social | Dominican Republic | 2023-10 | View details | |
| APOYO INTEGRAL | Client Protection Certification | El Salvador | 2023-10 | Gold | Not available |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PAITA S.A | Credit | Peru | 2023-09 | C | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE TACNA S.A. | Credit | Peru | 2023-09 | C- | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DEL SANTA S.A | Credit | Peru | 2023-09 | D+ | View details |
| CAJA RURAL DE AHORRO Y CRÉDITO DE SULLANA S.A | Credit | Peru | 2023-09 | C- | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PIURA S.A.C | Credit | Peru | 2023-09 | B+ | View details |
| CAJA RURAL DE AHORRO Y CRÉDITO DEL CENTRO S.A. | Credit | Peru | 2023-09 | C | View details |
| CAJA MUNICIPAL DE CRÉDITO POPULAR DE LIMA | Credit | Peru | 2023-09 | C | View details |
| TAYSIR MICROFINANCE | Institutional | Tunisia | 2023-09 | ß+ | View details |
| CEAPE BRASIL | Institutional | Brazil | 2023-08 | ß+ | View details |
| BANCO PICHINCHA (MICROFINANZAS) | Social | Ecuador | 2023-08 | View details | |
| CONSERVA | Social | Mexico | 2023-07 | View details | |
| COACEHL | Social | Honduras | 2023-06 | View details | |
| COACEHL | Institutional | Honduras | 2023-06 | ß+ | View details |
| CREDISOL | Social | Brazil | 2023-05 | View details | |
| SOFIPA | Institutional | Mexico | 2023-04 | ß+ | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PIURA S.A.C | Credit | Peru | 2023-03 | B+ | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PAITA S.A | Credit | Peru | 2023-03 | C | View details |
| AGROBANCO | Credit | Peru | 2023-03 | B- | View details |
| CAJA RURAL DE AHORRO Y CRÉDITO DEL CENTRO S.A. | Credit | Peru | 2023-03 | C | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE TACNA S.A. | Credit | Peru | 2023-03 | C- | View details |
| MICROSERFIN | Institutional | Panama | 2023-03 | ß+ | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DEL SANTA S.A | Credit | Peru | 2023-03 | D+ | View details |
| MICROSERFIN | Social | Panama | 2023-03 | View details | |
| CAJA MUNICIPAL DE CRÉDITO POPULAR DE LIMA | Credit | Peru | 2023-03 | C | View details |
| PROCREDITO | Social | Mexico | 2023-02 | View details | |
| COOPAC SAN CRISTOBAL DE HUAMANGA | Social | Peru | 2023-02 | View details | |
| COOPAC SANTO CRISTO DE BAGAZÁN | Credit | Peru | 2023-02 | C+ | View details |
| BANCO ADOPEM | Client Protection Certification | Dominican Republic | 2023-01 | Gold | Not available |
| FINANCIERA FAMA | Client Protection Certification | Nicaragua | 2023-01 | Gold | Not available |
| BANCO PICHINCHA (MICROFINANZAS) | Client Protection Certification | Ecuador | 2022-12 | Gold | Not available |
| FUNDENUSE | Institutional | Nicaragua | 2022-12 | α- | View details |
| FUNDENUSE | Social | Nicaragua | 2022-12 | View details | |
| BANCO GUAYAQUIL (MICROFINANZAS) | Client Protection Certification | Ecuador | 2022-09 | Gold | Not available |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DEL SANTA S.A | Credit | Peru | 2022-09 | D+ | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE TACNA S.A. | Credit | Peru | 2022-09 | C- | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PAITA S.A | Credit | Peru | 2022-09 | C- | View details |
| CAJA RURAL DE AHORRO Y CRÉDITO DE SULLANA S.A | Credit | Peru | 2022-09 | C- | View details |
| COOPAC KORI | Social | Peru | 2022-09 | View details | |
| COOPAC KORI | Credit | Peru | 2022-09 | B- | View details |
| CAJA MUNICIPAL DE CRÉDITO POPULAR DE LIMA | Credit | Peru | 2022-09 | C | View details |
| CAJA RURAL DE AHORRO Y CRÉDITO DEL CENTRO S.A. | Credit | Peru | 2022-09 | C | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PIURA S.A.C | Credit | Peru | 2022-09 | B | View details |
| CAJA RURAL DE AHORRO Y CRÉDITO DEL CENTRO S.A. | Credit | Peru | 2022-03 | C- | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PIURA S.A.C | Credit | Peru | 2022-03 | B | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PAITA S.A | Credit | Peru | 2022-03 | C- | View details |
| CAJA MUNICIPAL DE CRÉDITO POPULAR DE LIMA | Credit | Peru | 2022-03 | C | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DEL SANTA S.A | Credit | Peru | 2022-03 | D | View details |
| CAJA RURAL DE AHORRO Y CRÉDITO DE SULLANA S.A | Credit | Peru | 2022-03 | D+ | View details |
| TAYSIR MICROFINANCE | Institutional | Tunisia | 2022-01 | ß+ | View details |
| COOPAC SAN CRISTOBAL DE HUAMANGA | Credit | Peru | 2022-01 | C- | View details |
| MICROSERFIN | Social | Panama | 2022-01 | View details | |
| BANCO PICHINCHA (MICROFINANZAS) | Social | Ecuador | 2022-01 | View details | |
| CONSERVA | Social | Mexico | 2022-01 | View details | |
| GÉNESIS EMPRESARIAL | Institutional | Guatemala | 2022-01 | α+ | View details |
| FUNDACIÓN COVELO | Institutional | Honduras | 2022-01 | α- | View details |
| MICROSERFIN | Institutional | Panama | 2022-01 | ß+ | View details |
| GÉNESIS EMPRESARIAL | Social | Guatemala | 2022-01 | View details | |
| COOPAC SANTO CRISTO DE BAGAZÁN | Credit | Peru | 2022-01 | C | View details |
| GROOMING CENTRE | Client Protection Certification | Nigeria | 2021-12 | Gold | Not available |
| BANCO ADOPEM | Social | Dominican Republic | 2021-09 | View details | |
| APOYO INTEGRAL | Social | El Salvador | 2021-09 | View details | |
| BANCO ADOPEM | Institutional | Dominican Republic | 2021-09 | α | View details |
| CREZCAMOS | Social | Colombia | 2021-08 | View details | |
| BANCO DA FAMÍLIA | Social | Brazil | 2021-07 | View details | |
| BANCO DA FAMÍLIA | Institutional | Brazil | 2021-07 | α- | View details |
| GÉNESIS EMPRESARIAL | Client Protection Certification | Guatemala | 2021-04 | Gold | Not available |
| CREZCAMOS | Client Protection Certification | Colombia | 2021-04 | Gold | Not available |
| BANCO D-MIRO | Social | Ecuador | 2021-04 | View details | |
| FINVIVIR | Institutional | Mexico | 2021-04 | α- | View details |
| MICROSERFIN | Social | Panama | 2021-04 | View details | |
| MICROSERFIN | Institutional | Panama | 2021-04 | ß+ | View details |
| COOCIQUE | Client Protection Certification | Costa Rica | 2021-03 | Gold | Not available |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PAITA S.A | Credit | Peru | 2021-03 | D+ | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PIURA S.A.C | Credit | Peru | 2021-03 | B | View details |
| CAJA RURAL DE AHORRO Y CRÉDITO DE SULLANA S.A | Credit | Peru | 2021-03 | C- | View details |
| CAJA MUNICIPAL DE CRÉDITO POPULAR DE LIMA | Credit | Peru | 2021-03 | C | View details |
| FINANCIERA CONTIGO | Social | Mexico | 2021-03 | View details | |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DEL SANTA S.A | Credit | Peru | 2021-03 | D | View details |
| CAJA RURAL DE AHORRO Y CRÉDITO DEL CENTRO S.A. | Credit | Peru | 2021-03 | C | View details |
| EDPYME ALTERNATIVA | Credit | Peru | 2021-03 | B- | View details |
| FUNDACIÓN COVELO | Institutional | Honduras | 2021-02 | α- | View details |
| CON SER TU AMIGO | Social | Mexico | 2021-01 | View details | |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PIURA S.A.C | Social | Peru | 2021-01 | View details | |
| CREDICAMPO | Institutional | El Salvador | 2021-01 | ß+ | View details |
| CON SER TU AMIGO | Institutional | Mexico | 2021-01 | ß | View details |
| ACME | Social | Haiti | 2021-01 | View details | |
| FINLABOR | Institutional | Mexico | 2021-01 | ß+ | View details |
| GROOMING CENTRE | Institutional | Nigeria | 2021-01 | α- | View details |
| SOFIPA | Social | Mexico | 2021-01 | View details | |
| COOPERATIVA NORANDINO | Social | Peru | 2021-01 | View details | |
| BANCO PICHINCHA (MICROFINANZAS) | Social | Ecuador | 2021-01 | View details | |
| GÉNESIS EMPRESARIAL | Institutional | Guatemala | 2021-01 | α | View details |
| CREDICAMPO | Social | El Salvador | 2021-01 | View details | |
| PROCREDITO | Social | Mexico | 2021-01 | View details | |
| GROOMING CENTRE | Social | Nigeria | 2021-01 | View details | |
| GÉNESIS EMPRESARIAL | Social | Guatemala | 2021-01 | View details | |
| COOPAC SANTO CRISTO DE BAGAZÁN | Credit | Peru | 2021-01 | C | View details |
| COOPERATIVA NORANDINO | Institutional | Peru | 2021-01 | ß | View details |
| ACME | Institutional | Haiti | 2021-01 | ß | View details |
| FINLABOR | Social | Mexico | 2021-01 | View details | |
| SOFIPA | Institutional | Mexico | 2021-01 | ß+ | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PIURA S.A.C | Credit | Peru | 2020-09 | B | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DEL SANTA S.A | Credit | Peru | 2020-09 | D | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PAITA S.A | Credit | Peru | 2020-09 | D+ | View details |
| CAJA RURAL DE AHORRO Y CRÉDITO DE SULLANA S.A | Credit | Peru | 2020-09 | C | View details |
| CAJA MUNICIPAL DE CRÉDITO POPULAR DE LIMA | Credit | Peru | 2020-09 | C | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PIURA S.A.C | Credit | Peru | 2020-03 | B | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PAITA S.A | Credit | Peru | 2020-03 | D+ | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DEL SANTA S.A | Credit | Peru | 2020-03 | D | View details |
| CAJA RURAL DE AHORRO Y CRÉDITO DE SULLANA S.A | Credit | Peru | 2020-03 | C | View details |
| HERMANDAD HONDURAS | Social | Honduras | 2020-01 | View details | |
| RIM | Social | Rwanda | 2020-01 | View details | |
| CON SER TU AMIGO | Institutional | Mexico | 2020-01 | ß | View details |
| FUNDACIÓN COVELO | Institutional | Honduras | 2020-01 | α- | View details |
| APOYO INTEGRAL | Social | El Salvador | 2020-01 | View details | |
| COOPAC SAN CRISTOBAL DE HUAMANGA | Credit | Peru | 2020-01 | C- | View details |
| CREDICAMPO | Institutional | El Salvador | 2020-01 | ß+ | View details |
| SOFIPA | Institutional | Mexico | 2020-01 | ß+ | View details |
| CONTACTAR | Institutional | Colombia | 2020-01 | α- | View details |
| CON SER TU AMIGO | Social | Mexico | 2020-01 | View details | |
| HERMANDAD HONDURAS | Institutional | Honduras | 2020-01 | ß+ | View details |
| GÉNESIS EMPRESARIAL | Institutional | Guatemala | 2020-01 | α | View details |
| MICROSERFIN | Institutional | Panama | 2020-01 | ß+ | View details |
| COOPERATIVA PACÍFICO | Social | Peru | 2020-01 | View details | |
| GÉNESIS EMPRESARIAL | Social | Guatemala | 2020-01 | View details | |
| SOFIPA | Social | Mexico | 2020-01 | View details | |
| CREDICAMPO | Social | El Salvador | 2020-01 | View details | |
| PROCREDITO | Social | Mexico | 2020-01 | View details | |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PIURA S.A.C | Credit | Peru | 2019-09 | B | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PAITA S.A | Credit | Peru | 2019-09 | D+ | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DEL SANTA S.A | Credit | Peru | 2019-09 | D | View details |
| CAJA RURAL DE AHORRO Y CRÉDITO DE SULLANA S.A | Credit | Peru | 2019-09 | C+ | View details |
| GÉNESIS EMPRESARIAL | Institutional | Guatemala | 2019-06 | α | View details |
| GÉNESIS EMPRESARIAL | Social | Guatemala | 2019-06 | View details | |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PIURA S.A.C | Credit | Peru | 2019-03 | B | View details |
| CRAC SIPÁN | Credit | Peru | 2019-03 | D+ | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DEL SANTA S.A | Credit | Peru | 2019-03 | D | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PAITA S.A | Credit | Peru | 2019-03 | D+ | View details |
| CAJA RURAL DE AHORRO Y CRÉDITO DE SULLANA S.A | Credit | Peru | 2019-03 | C+ | View details |
| BANCO ADOPEM | Institutional | Dominican Republic | 2019-01 | α | View details |
| APOYO INTEGRAL | Institutional | El Salvador | 2019-01 | ß+ | View details |
| BANCO W | Institutional | Colombia | 2019-01 | α- | View details |
| ATTADAMOUNE | Institutional | Morocco | 2019-01 | ß | View details |
| HERMANDAD HONDURAS | Social | Honduras | 2019-01 | View details | |
| FUNDACIÓN COVELO | Institutional | Honduras | 2019-01 | α- | View details |
| EDPYME ALTERNATIVA | Credit | Peru | 2019-01 | B- | View details |
| FINLABOR | Social | Mexico | 2019-01 | View details | |
| VICTORY EMPOWERMENT CENTRE | Institutional | Nigeria | 2019-01 | ß | View details |
| MICROEMPRESAS DE COLOMBIA | Social | Colombia | 2019-01 | View details | |
| ATTADAMOUNE | Social | Morocco | 2019-01 | View details | |
| BANCOMPARTIR | Social | Colombia | 2019-01 | View details | |
| COOPERATIVA PACÍFICO | Social | Peru | 2019-01 | View details | |
| HERMANDAD HONDURAS | Institutional | Honduras | 2019-01 | ß+ | View details |
| GÉNESIS EMPRESARIAL | Institutional | Guatemala | 2019-01 | α- | View details |
| VICTORY EMPOWERMENT CENTRE | Social | Nigeria | 2019-01 | View details | |
| FINLABOR | Institutional | Mexico | 2019-01 | ß+ | View details |
| GÉNESIS EMPRESARIAL | Social | Guatemala | 2019-01 | View details | |
| APOYO INTEGRAL | Social | El Salvador | 2019-01 | View details | |
| BANCO W | Social | Colombia | 2019-01 | View details | |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PIURA S.A.C | Social | Peru | 2019-01 | View details | |
| MICROEMPRESAS DE COLOMBIA | Institutional | Colombia | 2019-01 | ß+ | View details |
| PROCAJA | Institutional | Panama | 2019-01 | ß | View details |
| CONTACTAR | Institutional | Colombia | 2019-01 | α- | View details |
| BANCO ADOPEM | Social | Dominican Republic | 2019-01 | View details | |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PIURA S.A.C | Credit | Peru | 2018-09 | B | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PAITA S.A | Credit | Peru | 2018-09 | D+ | View details |
| CRAC SIPÁN | Credit | Peru | 2018-09 | D+ | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DEL SANTA S.A | Credit | Peru | 2018-09 | D | View details |
| CAJA RURAL DE AHORRO Y CRÉDITO DE SULLANA S.A | Credit | Peru | 2018-09 | C+ | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PAITA S.A | Credit | Peru | 2018-03 | D+ | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PIURA S.A.C | Credit | Peru | 2018-03 | B- | View details |
| CRAC SIPÁN | Credit | Peru | 2018-03 | D+ | View details |
| CAJA RURAL DE AHORRO Y CRÉDITO DE SULLANA S.A | Credit | Peru | 2018-03 | B- | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DEL SANTA S.A | Credit | Peru | 2018-03 | D | View details |
| COOPERATIVA NORANDINO | Social | Peru | 2018-01 | View details | |
| COOPERATIVA PACÍFICO | Social | Peru | 2018-01 | View details | |
| FIE GRAN PODER | Social | Argentina | 2018-01 | View details | |
| ACME | Social | Haiti | 2018-01 | View details | |
| PROCAJA | Institutional | Panama | 2018-01 | ß | View details |
| APOYO INTEGRAL | Social | El Salvador | 2018-01 | View details | |
| CRECERTO | Institutional | Brazil | 2018-01 | ß | View details |
| LAPO | Social | Nigeria | 2018-01 | View details | |
| GROOMING CENTRE | Institutional | Nigeria | 2018-01 | α- | View details |
| GROOMING CENTRE | Social | Nigeria | 2018-01 | View details | |
| STANDARD LIFE ORGANISATION | Institutional | Nigeria | 2018-01 | ß- | View details |
| CREDISOL | Institutional | Brazil | 2018-01 | ß | View details |
| ACME | Institutional | Haiti | 2018-01 | ß | View details |
| ASEI | Social | El Salvador | 2018-01 | View details | |
| BANCO DA FAMILIA | Social | Brasil | 2018-01 | View details | |
| BANCO DA FAMILIA | Institutional | Brasil | 2018-01 | α- | View details |
| MIDEMI | Social | Mexico | 2018-01 | View details | |
| COOP NORANDINO | Institutional | Peru | 2018-01 | β | View details |
| EDPYME ALTERNATIVA | Social | Peru | 2018-01 | View details | |
| BANCOMPARTIR | Social | Colombia | 2018-01 | View details | |
| BLUSOL | Social | Brasil | 2018-01 | View details | |
| FUNDACIÓN COVELO | Institutional | Honduras | 2018-01 | α- | View details |
| EXTRACREDI | Institutional | Brasil | 2018-01 | β | View details |
| EDPYME ALTERNATIVA | Institutional | Peru | 2018-01 | β | View details |
| PLANORTE | Institutional | Brasil | 2018-01 | β | View details |
| BLUSOL | Institutional | Brasil | 2018-01 | β+ | View details |
| FIE GRAN PODER | Institutional | Argentina | 2018-01 | β+ | View details |
| CRAC RAÍZ | Credit | Peru | 2017-09 | B- | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PIURA S.A.C | Credit | Peru | 2017-09 | B- | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PAITA S.A | Credit | Peru | 2017-09 | D+ | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DEL SANTA S.A | Credit | Peru | 2017-09 | D | View details |
| CRAC SIPÁN | Credit | Peru | 2017-09 | D+ | View details |
| CAJA RURAL DE AHORRO Y CRÉDITO DE SULLANA S.A | Credit | Peru | 2017-09 | B- | View details |
| CRAC LOS ANDES | Credit | Peru | 2017-03 | B- | View details |
| CRAC SIPÁN | Credit | Peru | 2017-03 | C- | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DEL SANTA S.A | Credit | Peru | 2017-03 | D | View details |
| CAJA RURAL DE AHORRO Y CRÉDITO DE SULLANA S.A | Credit | Peru | 2017-03 | B- | View details |
| CMAC ICA | Credit | Peru | 2017-03 | C+ | View details |
| CRAC RAÍZ | Credit | Peru | 2017-03 | B- | View details |
| CAJA MUNICIPAL DE AHORRO Y CRÉDITO DE PIURA S.A.C | Credit | Peru | 2017-03 | B- | View details |
| CMAC HUANCAYO | Social | Peru | 2017-01 | View details | |
| SOFIPA | Social | Mexico | 2017-01 | View details | |
| MICROEMPRESAS DE COLOMBIA | Institutional | Colombia | 2017-01 | β+ | View details |
| GÉNESIS EMPRESARIAL | Social | Guatemala | 2017-01 | View details | |
| COOPERATIVA PACÍFICO | Social | Peru | 2017-01 | View details | |
| FUNDACIÓN DELAMUJER | Social | Colombia | 2017-01 | View details | |
| APOYO INTEGRAL | Social | El Salvador | 2017-01 | View details | |
| METEMAMEN | Institutional | Ethiopia | 2017-01 | β | View details |
| BUUSAA GONOFAA | Institutional | Ethiopia | 2017-01 | β- | View details |
| CORPORACIÓN PRODESA | Institutional | Nicaragua | 2017-01 | β+ | View details |
| COOPERATIVA PACÍFICO | Institutional | Peru | 2017-01 | β | View details |
| ALSOL CONTIGO | Social | Mexico | 2017-01 | View details | |
| MICROEMPRESAS DE COLOMBIA | Social | Colombia | 2017-01 | View details | |
| CAURIE | Institutional | Senegal | 2017-01 | β | View details |
| BANCO ADOPEM | Social | Dominican Republic | 2017-01 | View details | |
| BANCO ADOPEM | Institutional | Dominican Republic | 2017-01 | α | View details |
| Corporación Mercantil La Yapa | Social | Peru | 2017-01 | View details | |
| ENDA TAMWEEL | Institutional | Tunisia | 2017-01 | α- | View details |
| WASASA | Institutional | Ethiopia | 2017-01 | β | View details |
| OMLA | Institutional | Argentina | 2017-01 | β | View details |
| FUNDACIÓN DELAMUJER | Institutional | Colombia | 2017-01 | α- | View details |
| SOFIPA | Institutional | Mexico | 2017-01 | β | View details |
| ENDA TAMWEEL | Social | Tunisia | 2017-01 | View details | |
| CRAC LOS ANDES | Credit | Peru | 2016-09 | B- | View details |
| CRAC SIPÁN | Credit | Peru | 2016-09 | C- | View details |
